<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oz Invest &#187; Stocks Investment</title>
	<atom:link href="http://oz-invest.com/category/stocks-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://oz-invest.com</link>
	<description>Invest in Australia - Latest Investment News</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QR National Share Offer</title>
		<link>http://oz-invest.com/2010/10/qr-national-share-offer/</link>
		<comments>http://oz-invest.com/2010/10/qr-national-share-offer/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:20:43 +0000</pubDate>
		<dc:creator>bawa</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Stocks Investment]]></category>

		<guid isPermaLink="false">http://oz-invest.com/?p=190</guid>
		<description><![CDATA[The commercial businesses of Queensland Rail (QR) were separated from the Government’s public transport business on 1 July 2010, and QR National was formed. QR National is one of the world&#8217;s largest rail transporters of coal from mine to port &#8230; <a href="http://oz-invest.com/2010/10/qr-national-share-offer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://oz-invest.com/2010/10/qr-national-share-offer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Stock Investment Mistakes</title>
		<link>http://oz-invest.com/2008/08/stock-investment-mistakes/</link>
		<comments>http://oz-invest.com/2008/08/stock-investment-mistakes/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:33:08 +0000</pubDate>
		<dc:creator>bawa</dc:creator>
				<category><![CDATA[Stocks Investment]]></category>

		<guid isPermaLink="false">http://oz-invest.com/?p=39</guid>
		<description><![CDATA[New investors often make similar mistakes. Below are 3 of the most common mistakes beginning investors make: 1. Trading too often: Beginner traders often buy/sell their securities too much. They hear a hot tip on TV or a friend and &#8230; <a href="http://oz-invest.com/2008/08/stock-investment-mistakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://oz-invest.com/2008/08/stock-investment-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

